VLM Object Understanding: likes over time
sergiopaniego/vlm_object_understanding is a gradio Space on the Hugging Face Hub. It has 127 likes, 0 in the last 7 days and 2 in the last 30, and ranks #1,407 among Spaces by likes.
Explore object detection, visual grounding, keypoint Detecti
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 127 | +1 |
| October 2026 | 126 | +2 |
| September 2026 | 124 | +2 |
| August 2026 | 122 | +2 |
| July 2026 | 120 | +1 |
| June 2026 | 119 | +4 |
| May 2026 | 115 | +0 |
| April 2026 | 115 | +1 |
| March 2026 | 114 | +1 |
| February 2026 | 113 | +0 |
| January 2026 | 113 | +2 |
| December 2025 | 111 | +4 |
Open sergiopaniego/vlm_object_understanding on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.