Stable Video Diffusion Img2Vid: likes over time
seawolf2357/img2vid is a gradio Space on the Hugging Face Hub. It has 185 likes, 0 in the last 7 days and 0 in the last 30, and ranks #1,001 among Spaces by likes.
Animate Your Pictures With Stable VIdeo DIffusion
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 185 | +0 |
| October 2026 | 185 | +0 |
| September 2026 | 185 | +1 |
| August 2026 | 184 | +0 |
| July 2026 | 184 | +1 |
| June 2026 | 183 | +0 |
| May 2026 | 183 | +107 |
| April 2026 | 76 | +0 |
| March 2026 | 76 | +0 |
| February 2026 | 76 | -1 |
| January 2026 | 77 | +0 |
| December 2025 | 77 | +0 |
Open seawolf2357/img2vid on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.