Paella: likes over time
pcuenq/paella is a gradio Space on the Hugging Face Hub. It has 54 likes, 0 in the last 7 days and 0 in the last 30, and ranks #2,828 among Spaces by likes.
What it uses
- pcuenq/Paella (model)
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 54 | +0 |
| October 2026 | 54 | +0 |
| September 2026 | 54 | +0 |
| August 2026 | 54 | +0 |
| July 2026 | 54 | +0 |
| June 2026 | 54 | +0 |
| May 2026 | 54 | +0 |
| April 2026 | 54 | +0 |
| March 2026 | 54 | +0 |
| February 2026 | 54 | +0 |
| January 2026 | 54 | +0 |
| December 2025 | 54 | +0 |
Open pcuenq/paella on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.