Semantic Search With Retrieve And Rerank: likes over time
nickmuchi/semantic-search-with-retrieve-and-rerank is a streamlit Space on the Hugging Face Hub. It has 79 likes, 3 in the last 7 days and 9 in the last 30, and ranks #2,100 among Spaces by likes.
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 79 | +7 |
| October 2026 | 72 | +2 |
| September 2026 | 70 | +0 |
| August 2026 | 70 | +0 |
| July 2026 | 70 | +0 |
| June 2026 | 70 | +0 |
| May 2026 | 70 | +0 |
| April 2026 | 70 | +0 |
| March 2026 | 70 | +0 |
| February 2026 | 70 | +0 |
| January 2026 | 70 | +0 |
| December 2025 | 70 | +0 |
Open nickmuchi/semantic-search-with-retrieve-and-rerank on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.