Open Deep-Research: likes over time
m-ric/open_Deep-Research is a gradio Space on the Hugging Face Hub. It has 674 likes, 1 in the last 7 days and 2 in the last 30, and ranks #232 among Spaces by likes.
OpenAI's Deep Research, but open
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 674 | +1 |
| October 2026 | 673 | +1 |
| September 2026 | 672 | +0 |
| August 2026 | 672 | +1 |
| July 2026 | 671 | +1 |
| June 2026 | 670 | +0 |
| May 2026 | 670 | +0 |
| April 2026 | 670 | +0 |
| March 2026 | 670 | +0 |
| February 2026 | 670 | -1 |
| January 2026 | 671 | +2 |
| December 2025 | 669 | +0 |
Open m-ric/open_Deep-Research on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.