Modelcard Creator: likes over time
huggingface/Model_Cards_Writing_Tool is a streamlit Space on the Hugging Face Hub. It has 125 likes, 0 in the last 7 days and 0 in the last 30, and ranks #1,431 among Spaces by likes.
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 125 | +0 |
| October 2026 | 125 | +0 |
| September 2026 | 125 | +0 |
| August 2026 | 125 | +0 |
| July 2026 | 125 | +1 |
| June 2026 | 124 | +0 |
| May 2026 | 124 | +0 |
| April 2026 | 124 | +1 |
| March 2026 | 123 | +2 |
| February 2026 | 121 | +2 |
| January 2026 | 119 | +1 |
| December 2025 | 118 | +0 |
Open huggingface/Model_Cards_Writing_Tool on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.