Sound AI SFX: likes over time
fantaxy/Sound-AI-SFX is a gradio Space on the Hugging Face Hub. It has 329 likes, 0 in the last 7 days and 1 in the last 30, and ranks #557 among Spaces by likes.
SText to Audio(Sound SFX) Generator
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 329 | +1 |
| October 2026 | 328 | +0 |
| September 2026 | 328 | +0 |
| August 2026 | 328 | +0 |
| July 2026 | 328 | +0 |
| June 2026 | 328 | +0 |
| May 2026 | 328 | +0 |
| April 2026 | 328 | +145 |
| March 2026 | 183 | +0 |
| February 2026 | 183 | +3 |
| January 2026 | 180 | +5 |
| December 2025 | 175 | +1 |
Open fantaxy/Sound-AI-SFX on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.