Remove Video Background: likes over time
fantaxy/Remove-Video-Background is a gradio Space on the Hugging Face Hub. It has 219 likes, 0 in the last 7 days and 0 in the last 30, and ranks #859 among Spaces by likes.
Easily remove your videos background!
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 219 | +0 |
| October 2026 | 219 | +0 |
| September 2026 | 219 | +0 |
| August 2026 | 219 | +2 |
| July 2026 | 217 | +121 |
| June 2026 | 96 | +0 |
| May 2026 | 96 | +0 |
| April 2026 | 96 | +0 |
| March 2026 | 96 | +0 |
| February 2026 | 96 | +0 |
| January 2026 | 96 | +0 |
| December 2025 | 96 | +0 |
Open fantaxy/Remove-Video-Background on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.