Joy Caption Alpha Two: likes over time
fancyfeast/joy-caption-alpha-two is a gradio Space on the Hugging Face Hub. It has 1,822 likes, 2 in the last 7 days and 10 in the last 30, and ranks #61 among Spaces by likes.
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 1,822 | +3 |
| October 2026 | 1,819 | +18 |
| September 2026 | 1,801 | +20 |
| August 2026 | 1,781 | +9 |
| July 2026 | 1,772 | +8 |
| June 2026 | 1,764 | +19 |
| May 2026 | 1,745 | +16 |
| April 2026 | 1,729 | +25 |
| March 2026 | 1,704 | +35 |
| February 2026 | 1,669 | +28 |
| January 2026 | 1,641 | +47 |
| December 2025 | 1,594 | +36 |
Open fancyfeast/joy-caption-alpha-two on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.