XTTS: likes over time
coqui/xtts is a gradio Space on the Hugging Face Hub. It has 2,764 likes, 1 in the last 7 days and 2 in the last 30, and ranks #34 among Spaces by likes.
What it uses
- coqui/XTTS-v2 (model)
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 2,764 | +0 |
| October 2026 | 2,764 | +2 |
| September 2026 | 2,762 | -4 |
| August 2026 | 2,766 | +0 |
| July 2026 | 2,766 | +1 |
| June 2026 | 2,765 | -2 |
| May 2026 | 2,767 | -1 |
| April 2026 | 2,768 | +1 |
| March 2026 | 2,767 | -5 |
| February 2026 | 2,772 | +0 |
| January 2026 | 2,772 | +0 |
| December 2025 | 2,772 | +1 |
Open coqui/xtts on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.