Parakeet STT Progressive Transcription: likes over time
andito/parakeet-v3-streaming is a static Space on the Hugging Face Hub. It has 95 likes, 0 in the last 7 days and 0 in the last 30, and ranks #1,789 among Spaces by likes.
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 95 | +0 |
| October 2026 | 95 | +0 |
| September 2026 | 95 | +1 |
| August 2026 | 94 | +1 |
| July 2026 | 93 | +0 |
| June 2026 | 93 | +0 |
| May 2026 | 93 | +5 |
| April 2026 | 88 | +0 |
| March 2026 | 88 | +2 |
Open andito/parakeet-v3-streaming on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.