Tune-A-Video Training UI: likes over time
Tune-A-Video-library/Tune-A-Video-Training-UI is a docker Space on the Hugging Face Hub. It has 105 likes, 0 in the last 7 days and 0 in the last 30, and ranks #1,640 among Spaces by likes.
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 105 | +0 |
| October 2026 | 105 | +0 |
| September 2026 | 105 | +0 |
| August 2026 | 105 | +0 |
| July 2026 | 105 | +0 |
| June 2026 | 105 | +0 |
| May 2026 | 105 | +0 |
| April 2026 | 105 | +0 |
| March 2026 | 105 | +0 |
| February 2026 | 105 | +0 |
| January 2026 | 105 | +0 |
| December 2025 | 105 | +0 |
Open Tune-A-Video-library/Tune-A-Video-Training-UI on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.