Live Portrait: likes over time
KlingTeam/LivePortrait is a gradio Space on the Hugging Face Hub. It has 3,825 likes, 1 in the last 7 days and 15 in the last 30, and ranks #17 among Spaces by likes.
Apply the motion of a video on a portrait
Likes by month
Total likes at the end of each month, and the change from the month before.
| Month | Likes | Change |
|---|---|---|
| Up to 2026-11-18 | 3,825 | +10 |
| October 2026 | 3,815 | +16 |
| September 2026 | 3,799 | +16 |
| August 2026 | 3,783 | +11 |
| July 2026 | 3,772 | +19 |
| June 2026 | 3,753 | +11 |
| May 2026 | 3,742 | +1 |
| April 2026 | 3,741 | +10 |
| March 2026 | 3,731 | +19 |
| February 2026 | 3,712 | +19 |
| January 2026 | 3,693 | +21 |
| December 2025 | 3,672 | +29 |
Open KlingTeam/LivePortrait on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.