spacy/en_core_web_sm download history
spacy/en_core_web_sm is a token classification model by spacy. In the last 30 days it was downloaded 8,395 times (2,325 in the last 7 days), and 133,776 times in total.
It ranks #9,434 on the Hub by monthly downloads and #608 among token classification models.
It has 68 likes, 1 of them in the last week.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 8,395 | +26% |
| October 2026 | 6,688 | -16% |
| September 2026 | 7,987 | +121% |
| August 2026 | 3,613 | -65% |
| July 2026 | 10,346 | +184% |
| June 2026 | 3,644 | +158% |
| May 2026 | 1,413 | +27% |
| April 2026 | 1,109 | +119% |
| March 2026 | 507 | -3% |
| February 2026 | 524 | +65% |
| January 2026 | 317 | -39% |
| December 2025 | 518 | +32% |
Its busiest 30 days so far ended on 2026-07-18, with 11,618 downloads.
Open spacy/en_core_web_sm on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.