softcatala/wav2vec2-large-xlsr-catala download history
softcatala/wav2vec2-large-xlsr-catala is an automatic speech recognition model by softcatala. In the last 30 days it was downloaded 230,200 times (13,556 in the last 7 days), and 7,947,697 times in total.
It ranks #1,363 on the Hub by monthly downloads and #98 among automatic speech recognition models.
It has 4 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 230,200 | -72% |
| October 2026 | 819,903 | +52% |
| September 2026 | 540,170 | -25% |
| August 2026 | 719,665 | +54% |
| July 2026 | 466,281 | -58% |
| June 2026 | 1,121,954 | +2260% |
| May 2026 | 47,545 | +47% |
| April 2026 | 32,331 | -92% |
| March 2026 | 410,066 | -51% |
| February 2026 | 838,378 | +213% |
| January 2026 | 267,822 | -7% |
| December 2025 | 288,042 | -49% |
Its busiest 30 days so far ended on 2026-06-28, with 1,132,005 downloads.
Open softcatala/wav2vec2-large-xlsr-catala on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.