ibm-research/flowstate download history
ibm-research/flowstate is a 9M-parameter time series forecasting model by ibm-research. In the last 30 days it was downloaded 68,293 times (19,915 in the last 7 days), and 1,378,523 times in total.
It ranks #3,189 on the Hub by monthly downloads and #30 among time series forecasting models.
It has 13 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 68,293 | +57% |
| October 2026 | 43,467 | -18% |
| September 2026 | 52,882 | -58% |
| August 2026 | 124,828 | +489% |
| July 2026 | 21,211 | -48% |
| June 2026 | 41,068 | +11% |
| May 2026 | 37,037 | +31% |
| April 2026 | 28,201 | -95% |
| March 2026 | 623,484 | +317% |
| February 2026 | 149,425 | +198% |
| January 2026 | 50,176 | -17% |
| December 2025 | 60,646 | +66% |
Its busiest 30 days so far ended on 2026-03-20, with 694,898 downloads.
Open ibm-research/flowstate on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.