huggingface/informer-tourism-monthly download history
huggingface/informer-tourism-monthly is a model by huggingface. In the last 30 days it was downloaded 30,823 times (3,060 in the last 7 days), and 1,193,936 times in total.
It ranks #4,876 on the Hub by monthly downloads.
It has 9 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 30,823 | +1% |
| October 2026 | 30,371 | -70% |
| September 2026 | 99,689 | -65% |
| August 2026 | 288,563 | +95% |
| July 2026 | 147,736 | +766% |
| June 2026 | 17,052 | -5% |
| May 2026 | 17,962 | -19% |
| April 2026 | 22,287 | +39% |
| March 2026 | 16,003 | +562% |
| February 2026 | 2,419 | -4% |
| January 2026 | 2,526 | -64% |
| December 2025 | 6,926 | -16% |
Its busiest 30 days so far ended on 2026-08-18, with 372,941 downloads.
Open huggingface/informer-tourism-monthly on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.