flair/upos-multi-fast download history
flair/upos-multi-fast is a token classification model by flair. In the last 30 days it was downloaded 46,739 times (14 in the last 7 days), and 247,099 times in total.
It ranks #3,946 on the Hub by monthly downloads and #367 among token classification models.
It has 5 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 46,739 | +113% |
| October 2026 | 21,971 | +11525% |
| September 2026 | 189 | +16% |
| August 2026 | 163 | +4% |
| July 2026 | 156 | +75% |
| June 2026 | 89 | -16% |
| May 2026 | 106 | +14% |
| April 2026 | 93 | -38% |
| March 2026 | 149 | -100% |
| February 2026 | 43,168 | +12340% |
| January 2026 | 347 | -15% |
| December 2025 | 407 | +135% |
Its busiest 30 days so far ended on 2026-11-11, with 46,772 downloads.
Open flair/upos-multi-fast on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.