cardiffnlp/twitter-roberta-base-offensive download history
cardiffnlp/twitter-roberta-base-offensive is a text classification model by cardiffnlp. In the last 30 days it was downloaded 12,350 times (1,136 in the last 7 days), and 10,484,455 times in total.
It ranks #7,615 on the Hub by monthly downloads and #196 among text classification models.
It has 33 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 12,350 | -10% |
| October 2026 | 13,710 | +88% |
| September 2026 | 7,308 | -11% |
| August 2026 | 8,168 | -29% |
| July 2026 | 11,561 | -48% |
| June 2026 | 22,101 | +74% |
| May 2026 | 12,720 | +2% |
| April 2026 | 12,450 | -34% |
| March 2026 | 18,865 | -9% |
| February 2026 | 20,707 | -5% |
| January 2026 | 21,764 | -24% |
| December 2025 | 28,818 | +43% |
Its busiest 30 days so far ended on 2025-07-22, with 829,268 downloads.
Open cardiffnlp/twitter-roberta-base-offensive on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.