bigscience/T0_3B download history
bigscience/T0_3B is a 2.8B-parameter model by bigscience. In the last 30 days it was downloaded 8,618 times (5,301 in the last 7 days), and 1,915,032 times in total.
It ranks #9,301 on the Hub by monthly downloads.
It has 102 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 8,618 | +526% |
| October 2026 | 1,377 | -39% |
| September 2026 | 2,247 | -79% |
| August 2026 | 10,543 | -48% |
| July 2026 | 20,375 | +341% |
| June 2026 | 4,625 | +17% |
| May 2026 | 3,959 | +121% |
| April 2026 | 1,795 | -0% |
| March 2026 | 1,798 | -48% |
| February 2026 | 3,481 | -81% |
| January 2026 | 18,494 | +93% |
| December 2025 | 9,562 | -13% |
Its busiest 30 days so far ended on 2026-07-30, with 52,437 downloads.
Open bigscience/T0_3B on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.