baseten/DeepSeek-V3-FP4 download history
baseten/DeepSeek-V3-FP4 is a 396.8B-parameter model by baseten. In the last 30 days it was downloaded 15,370 times (4,122 in the last 7 days), and 89,682 times in total.
It ranks #6,819 on the Hub by monthly downloads.
It has 1 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 15,370 | +56% |
| October 2026 | 9,824 | +43% |
| September 2026 | 6,885 | +116% |
| August 2026 | 3,191 | -13% |
| July 2026 | 3,660 | +1% |
| June 2026 | 3,623 | +63% |
| May 2026 | 2,217 | -42% |
| April 2026 | 3,834 | +23% |
| March 2026 | 3,107 | +13% |
| February 2026 | 2,755 | +179% |
| January 2026 | 986 | -64% |
| December 2025 | 2,713 | -51% |
Its busiest 30 days so far ended on 2026-11-18, with 15,370 downloads.
Open baseten/DeepSeek-V3-FP4 on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.