apple/coreml-depth-anything-v2-small download history
apple/coreml-depth-anything-v2-small is a depth estimation model by apple. In the last 30 days it was downloaded 44,971 times (6,731 in the last 7 days), and 93,001 times in total.
It ranks #4,032 on the Hub by monthly downloads and #18 among depth estimation models.
It has 103 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 44,971 | -24% |
| October 2026 | 58,806 | +2897% |
| September 2026 | 1,962 | +30% |
| August 2026 | 1,510 | +42% |
| July 2026 | 1,063 | +47% |
| June 2026 | 724 | +29% |
| May 2026 | 563 | -46% |
| April 2026 | 1,038 | +44% |
| March 2026 | 721 | +25% |
| February 2026 | 577 | +153% |
| January 2026 | 228 | -11% |
| December 2025 | 256 | +10% |
Its busiest 30 days so far ended on 2026-11-03, with 62,659 downloads.
Open apple/coreml-depth-anything-v2-small on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.