apple/MobileCLIP-S2-OpenCLIP download history
apple/MobileCLIP-S2-OpenCLIP is a zero shot image classification model by apple. In the last 30 days it was downloaded 29,801 times (8,250 in the last 7 days), and 2,272,457 times in total.
It ranks #4,944 on the Hub by monthly downloads and #71 among zero shot image classification models.
It has 21 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 29,801 | -7% |
| October 2026 | 32,140 | +20% |
| September 2026 | 26,813 | +16% |
| August 2026 | 23,204 | -78% |
| July 2026 | 107,819 | -36% |
| June 2026 | 168,566 | +36% |
| May 2026 | 124,059 | +21% |
| April 2026 | 102,448 | +31% |
| March 2026 | 77,963 | +7% |
| February 2026 | 72,808 | +233% |
| January 2026 | 21,837 | +13% |
| December 2025 | 19,390 | -68% |
Its busiest 30 days so far ended on 2025-03-27, with 232,757 downloads.
Open apple/MobileCLIP-S2-OpenCLIP on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.