apple/MobileCLIP-S1-OpenCLIP download history
apple/MobileCLIP-S1-OpenCLIP is a zero shot image classification model by apple. In the last 30 days it was downloaded 11,320 times (2,693 in the last 7 days), and 330,483 times in total.
It ranks #7,949 on the Hub by monthly downloads and #98 among zero shot image classification models.
It has 11 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 11,320 | -6% |
| October 2026 | 12,011 | -84% |
| September 2026 | 75,439 | +636% |
| August 2026 | 10,245 | -4% |
| July 2026 | 10,703 | -85% |
| June 2026 | 70,776 | +660% |
| May 2026 | 9,311 | -13% |
| April 2026 | 10,700 | +72% |
| March 2026 | 6,218 | +128% |
| February 2026 | 2,722 | -28% |
| January 2026 | 3,781 | -61% |
| December 2025 | 9,645 | -20% |
Its busiest 30 days so far ended on 2026-10-10, with 78,941 downloads.
Open apple/MobileCLIP-S1-OpenCLIP on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.