Mozilla/smart-tab-topic download history
Mozilla/smart-tab-topic is a model by Mozilla. In the last 30 days it was downloaded 23,156 times (7,699 in the last 7 days), and 31,327 times in total.
It ranks #5,607 on the Hub by monthly downloads.
It has 12 likes, 1 of them in the last week.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 23,156 | +279% |
| October 2026 | 6,114 | +513% |
| September 2026 | 997 | +121% |
| August 2026 | 452 | +12% |
| July 2026 | 402 | +3% |
| June 2026 | 390 | -14% |
| May 2026 | 454 | +9% |
| April 2026 | 418 | -15% |
| March 2026 | 491 | -20% |
| February 2026 | 614 | +81% |
| January 2026 | 339 | +27% |
| December 2025 | 266 | -36% |
Its busiest 30 days so far ended on 2026-11-18, with 23,156 downloads.
Open Mozilla/smart-tab-topic on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.