Hiveurban/multilingual-e5-base download history
Hiveurban/multilingual-e5-base is a 278M-parameter sentence similarity model by Hiveurban. In the last 30 days it was downloaded 11,618 times (2,918 in the last 7 days), and 197,250 times in total.
It ranks #7,850 on the Hub by monthly downloads and #224 among sentence similarity models.
It has 0 likes.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 11,618 | +8% |
| October 2026 | 10,722 | +30% |
| September 2026 | 8,255 | +48% |
| August 2026 | 5,591 | -26% |
| July 2026 | 7,594 | +7% |
| June 2026 | 7,071 | +1% |
| May 2026 | 6,995 | +2% |
| April 2026 | 6,846 | -2% |
| March 2026 | 6,961 | +45% |
| February 2026 | 4,815 | -89% |
| January 2026 | 42,846 | -17% |
| December 2025 | 51,768 | +158% |
Its busiest 30 days so far ended on 2026-01-17, with 54,881 downloads.
Open Hiveurban/multilingual-e5-base on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.