Comfy-Org/OneReward download history
Comfy-Org/OneReward is a model by Comfy-Org. In the last 30 days it was downloaded 9,348 times (2,016 in the last 7 days), and 220,778 times in total.
It ranks #8,735 on the Hub by monthly downloads.
It has 14 likes, 1 of them in the last week.
It is a fine-tune of yichengup/flux.1-fill-dev-OneReward.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 9,348 | +11% |
| October 2026 | 8,431 | +2% |
| September 2026 | 8,303 | +13% |
| August 2026 | 7,342 | -8% |
| July 2026 | 8,013 | +16% |
| June 2026 | 6,916 | -36% |
| May 2026 | 10,880 | +37% |
| April 2026 | 7,942 | -19% |
| March 2026 | 9,761 | +2% |
| February 2026 | 9,587 | -48% |
| January 2026 | 18,595 | -27% |
| December 2025 | 25,566 | -35% |
Its busiest 30 days so far ended on 2025-11-25, with 47,199 downloads.
Open Comfy-Org/OneReward on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.