Comfy-Org/HiDream download history
Comfy-Org/HiDream is a text to image model by Comfy-Org. In the last 30 days it was downloaded 98,017 times (21,041 in the last 7 days), and 4,144,735 times in total.
It ranks #2,353 on the Hub by monthly downloads and #94 among text to image models.
It has 219 likes, 1 of them in the last week.
It is a fine-tune of HiDream-ai/HiDream-E1-1.
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 98,017 | -17% |
| October 2026 | 117,564 | -16% |
| September 2026 | 139,190 | +15% |
| August 2026 | 120,707 | -12% |
| July 2026 | 137,053 | -9% |
| June 2026 | 150,248 | -37% |
| May 2026 | 238,282 | +28% |
| April 2026 | 186,427 | -23% |
| March 2026 | 242,219 | -24% |
| February 2026 | 319,522 | +51% |
| January 2026 | 210,942 | +1% |
| December 2025 | 209,657 | -35% |
Its busiest 30 days so far ended on 2025-08-21, with 512,667 downloads.
Open Comfy-Org/HiDream on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.