orionweller/ProLong-TextFull download history
orionweller/ProLong-TextFull is a dataset on the Hugging Face Hub. In the last 30 days it was downloaded 30,468 times (1,459 in the last 7 days), and 732,804 times in total. It ranks #1,294 among datasets by monthly downloads.
Spaces using ProLong-TextFull
- Model Pulse 8 likes
Downloads by month
Downloads in the 30 days up to the end of each month, and the change from the month before.
| Month | Downloads | Change |
|---|---|---|
| Up to 2026-11-18 | 30,468 | +27% |
| October 2026 | 23,904 | -34% |
| September 2026 | 36,008 | +87% |
| August 2026 | 19,205 | +76% |
| July 2026 | 10,923 | -30% |
| June 2026 | 15,665 | -21% |
| May 2026 | 19,706 | +113% |
| April 2026 | 9,254 | -86% |
| March 2026 | 67,118 | +70% |
| February 2026 | 39,372 | +36% |
| January 2026 | 29,013 | -8% |
| December 2025 | 31,440 | -70% |
Its busiest 30 days so far ended on 2025-10-05, with 214,990 downloads.
Open orionweller/ProLong-TextFull on Hugging Face
Sister project: Paper Pulse, the upvote history of every Hugging Face Daily Paper.